Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Teflon FEP Tubing • Light Wall

Teflon FEP Tubing ( Fluorinated Ethylene Propylene ) has excellent physical, chemical, and electrical properties that meet ASTM Standard Specification. A melt processable product, Teflon FEP Tubing can be made in longer lengths then that of PTFE tubing reducing the need for splices when transporting dangerous chemicals. FEP Tubing is a clear choice for fluid flow observation and is a low cost alternative to PFA tubing. Teflon FEP AWG or  Spaghetti Tubing can be found in various applications where resistance to chemicals at elevated temperatures is essential or where serviceability at extremely low temperatures is desired.

FEP Tubing offers excellent chemical and electrical product protection.

PFA temperature range :  -454° F (–270° C) to 400° F (204° C)

Teflon PFA Tubing is chemically inert.

USP Class VI approved &  FDA compliant.

AWG sizes : 0 Thru 32

Side By Side Wall Comparison

Teflon FEP Tubing • Light Wall
 
 AWG 
SIZE
 INSIDE DIAMETER 
 MIN.
 NOMINAL 
ID
 INSIDE DIAMETER 
 MAX.
 WALL
 THICKNESS 
30 .010 .012 .015 .006  +/-  .002
28 .013 .015 .018 .006  +/-  .002
26 .016 .018 .021 .006  +/-  .002
24 .020 .022 .026 .006  +/-  .002
23 .023 .026 .029 .006  +/-  .002
22 .025 .028 .032 .006  +/-  .002
21 .029 .032 .035 .006  +/-  .002
20 .032 .034 .038 .006  +/-  .002
19 .036 .038 .042 .006  +/-  .002
18 .040 .042 .046 .006  +/-  .002
17 .045 .047 .052 .006  +/-  .002
16 .051 .053 .058 .006  +/-  .002
15 .057 .059 .065 .006  +/-  .002
14 .064 .066 .072 .008  +/-  .002
13 .072 .076 .081 .008  +/-  .002
12 .081 .085 .091 .008  +/-  .002
11 .091 .095 .101 .008  +/-  .002
10 .102 .106 .112 .008  +/-  .002
9 .114 .118 .124 .008  +/-  .002
8 .129 .133 .139 .008  +/-  .002
7 .144 .148 .155 .008  +/-  .002
6 .162 .166 .174 .010  +/-  .003
5 .182 .186 .195 .010  +/-  .003
4 .204 .208 .218 .010  +/-  .003
3 .229 .234 .244 .010  +/-  .003
2 .258 .263 .273 .010  +/-  .003
1 .289 .294 .305 .010  +/-  .003
0 .325 .330 .342 .012  +/-  .003

Teflon FEP Tubing • Light Wall

  • ASTM : 3295 Class 2
  • AMS 3654
  • Mil – I – 22129
  • Natural Color
  • Colors are available in PTFE , FEP & PFA. Please call to get special pricing.

Request A Quick Quote

Leave this field blank

Office Location

Tef Cap Industries
1155 Phoenixville Pike
Suite 103
West Chester, PA 19380

Phone : 610-692-2576